
Climate Services and Related Applications (ClimSA) Programme
3rd Pacific Project Steering Committee Meeting
Dates: 20 – 22 July 2026 | Venue: Tanoa Tusitala Hotel, Apia, Samoa
PROVISIONAL AGENDA
Background As part of the implementation arrangements for ClimSA Pacific, a Project Steering Committee (PSC) was established to meet annually and provide strategic and executive guidance to the project. The first PSC meeting was hosted in Fiji from 21 to 23 August 2024, and a second PSC meeting was subsequently held in Tarawa, Kiribati. Pacific ClimSA has previously drawn on the Global Steering Committee to provide updates and steer strategic direction relevant to its implementation.
This will be the third PSC meeting, to be hosted in Apia, Samoa from 20 to 22 July 2026 at the Tanoa Tusitala Hotel. In addition to progress reports, endorsement of the workplan, and other related action items, this meeting will revisit the Terms of Reference for any necessary amendments, and confirm working arrangements, including chairing, reporting, and secretariat support.
The PSC meeting will be hosted over three days, from Monday 20 to Wednesday 22 July 2026.
Venue Tanoa Tusitala Hotel, Apia, Samoa — View on Google Maps
Item type: Decision · Discussion · Information · Ceremonial / Logistics
Day 1 - Monday 20 July, 2026
| Time | Agenda item | Lead | Type | Reference Documents |
| 8.30 – 9.00 AM | Registration | Wati | Logistics | |
| 9.00 – 9.30 AM | Official Opening • Remarks — Atesh Gosai, ClimSA Programme Manager, Delegation of the European Union to the Pacific • Remarks — Representative of SPREP • Remarks and Official Opening — Representative, Government of Samoa | Sunny | Ceremonial | |
| 9.30 - 9:45 AM | PSC Terms of Reference — review and proposed amendments | Naheed | Decision | TOR |
| 9.45 – 10.00 AM | Confirmation of Chair | Chair to lead / Naheed | Decision | Minutes of last meeting & Steering Committee ToR |
| 10.00 – 10.20 AM | Adoption of the Agenda | Patricia | Decision | Provisional Agenda |
| 10.20 – 11.00 AM | Group Photo & Morning Tea | Logistics | ||
| 11.00 – 11.30 AM | Status of Recommendations — Previous ClimSA Steering Committee Meeting | Naheed | Information | 2nd PSC Meeting Minutes & Recommendation |
| 11.30 AM – 12.00 PM | Year 5 Snapshot of ClimSA | Naheed | Information | Year 5 Presentation |
| 12.00 – 1.00 PM | Diving Deeper — Output Status • Output 1 Status (including any decision paper for SC) • Output 2 Status (including any decision paper for SC) | Patricia / Sunny | Decision | Synthesised Output Progress Reports. Annual Report Presentation |
| 1.00 - 2.00 PM | Lunch Break | Logistics | ||
| 2.00 – 3.30 PM | Diving Deeper — Output Status (cont.) • Output 3 Status (including any decision paper for SC) • Output 4 Status (including any decision paper for SC) • Output 5 Status (including any decision paper for SC) | |||
| 3.30 – 3.45 PM | Afternoon Tea Break | Logistics | ||
| 3.45 – 5.20 PM | Diving Deeper — National Activities Status (including decision paper, if any) • Samoa (20 min) — SMD / Azarel • Kiribati (20 min) — KMS / Tekaatu • Tonga (20 min) — TMS / Taniela • Nauru (15 min) — NMS / Naheed • Fiji (20 min) — FMS / Atish | National Reps | Information | National Progress Reports Presentation |
| 5.30 PM | Reception (Tanoa Tusitala Hotel) | Logistics |
Day 2 - Tuesday 21 July 2026
| Time | Agenda item | Lead | Type | Reference Document |
| 8:30 - 9.00 AM | Registration | Wati | Logistics | |
| 9.00 – 10.00 AM | Status of RCC (Designation, RCC website sustainability, RCC activities under ClimSA) | Sunny / Simon | Decision | RCC ClimSA Activities Report for decision and way forward Presentation |
| 10.00 - 10.30 AM | Morning Tea Break | Logistics | ||
| 10.30 – 11.30 AM | Proposed Workplan, June 2026 – November 2027 (including National Activities) | Naheed | Decision | Draft Workplan |
| 11.30 AM – 12.00 PM | Communication & Visibility | Patricia | Information | Communication and Visibility Plan Presentation |
| 12.00 – 1.00 PM | Lunch Break | Logistics | ||
| 1.00 – 4.30 PM | Site Visit — Samoa Meteorology Division and USP Alafua Campus AWS site | Patricia | Information |
Day 3 - Wednesday 22 July 2026
| Time | Agenda Item | Lead | Type | Reference Documents |
| 8:30 - 9.00 AM | Registration | Wati | Logistics | |
| 9.00 – 10.00 AM | Sustainability Initiative | Patricia | Discussion | Sustainability Paper |
| 10.00 – 10.30 AM | Morning Tea Break | Logistics | ||
| 10.30 AM – 12.00 PM | Key Discussion Points and Recommendations of the Steering Committee Meeting | Naheed | Decision | Draft Recommendations |
| 12.00 - 12.15 PM | Other Business | Sunny | Discussion | |
| 12.15 – 12.30 PM | Next Steering Committee Meeting — Venue | Sunny | Decision | |
| 12.30 – 12.45 PM | Closure of the Steering Committee Meeting | Salesa | Ceremonial | |
| 1.00 – 2.00 PM | Lunch | Logistics |