
EIGHTH MEETING OF THE PACIFIC METEOROLOGICAL COUNCIL (PMC-8)
10, 11 & 14 September 2026
Nukualofa, Kingdom of Tonga
Theme: "Weather Ready for a Secured and Sustainable Blue Pacific".
About PMC-8:
The Government of Tonga, in partnership with the Secretariat of the Pacific Regional Environment Programme (SPREP) and the World Meteorological Organization (WMO) will be hosting the Eighth Pacific Meteorological Council Meeting (PMC-8) from the 10-11 & 14 September 2026, in Nukualofa, Tonga.
Held under the theme "Weather Ready for a Secured and Sustainable Blue Pacific".
Registration:
You can register as a funded participant or self-funded participant.
Details regarding the disseminated Circular Invitations can be found here.
PMC-8 Awards-Nomination Form
PMC Awards 2026 - Call for Nominations Now Open [Click here to submit.]
PMC-8 Power Point and Word Template
Power Point Presentation Template (click image below to download)
Working Paper Template (click image below to download)
Schedule of Meetings:
| Dates (2026) | Meeting | Attendance |
| 7 September | Pacific Meteorological Council (PMC) Panels •Pacific Island Climate Ser-vices (PICS) Panel • Pacific Island Education, Training and Research (PIETR) Panel | By membership only •Directors, National Meteorological and Hydrological Services |
| 8 - 9 September | Weather Ready Pacific Liaison Platform | By invitation only • Directors, National Meteorological and Hydrological Services • Technical and Development Partners |
| 8 - 9 September | Pacific Media Training | By invitation only (Closed Meeting) • Nominated Pacific media |
| 10, 11 - 14 September | Eighth Meeting of the Pacific Meteorological Council (PMC-8) | Pre-registered participants only • Directors, National Meteorological and Hydrological Services • Government Officials- National Disaster Management Office (NDMO), Hydrology sectors, etc. • Private Sector • Technical and Development Partners • Meteorology Community |
| 15 September | Ministerial Briefing on PMMM-4 | By invitation only (Closed meeting) • Ministers responsible for Meteorology • Directors, National Meteorological and Hydrological Services |
| 16 September | Fourth Pacific Ministerial Meeting on Meteorology (PMMM-4) | Pre-registered participants only • Ministers responsible for Meteorology • Directors, National Meteorological and Hydrological Services • Government Officials - National Disaster Management Office (NDMO), Hydrology sectors, etc. • Private Sector • Technical and Development Partners • Meteorology Community |
| 17 - 18 September | Leadership Training | By invitation only (Closed Meeting) • Directors, National Meteorologi-cal and Hydrological Services • Senior Management, National Meteorological and Hydrological Services |
Important Information:

Information Note

Accomodation Information

Rental Car Information
PMC-8 Meeting Agenda:
PROVISIONAL AGENDA: Eighth Pacific Meteorological Council (PMC-8)
Weather Ready for a Secured and Sustainable Pacific
Nuku’alofa, Tonga | 10,11, 14 September 2026
Time |
| Agenda Item | Lead | |
09 September |
| Registration open @ Fa’onelua (from 12pm) |
| |
10 September |
| Day 1 |
| |
08:00am – 09:00am |
| Registration |
| |
09:00am – 10:00am | Agenda Item 1 | Opening Ceremony Opening Prayer Opening Adress (PMC Chair) Opening Remarks (WMO) Opening Remarks (SPREP) Keynote Address (Kingdom of Tonga) | Tonga (MC) | |
10:00am – 10:30am |
| Group Photo and Morning Tea |
| |
10:30am – 10:50am | Agenda Item 2 | Organization of the Eighth Meeting of the Pacific Meteorological Council (PMC-8) 2.1 Election of Chair (Chair of PMC-7)
2.2 Adoption of Agenda and Programme of Work 2.3 Establish Drafting Committee for PMC report and the Ministerial statement | Lead: PMC-7 Chair and PMC-8 Chair
| |
10:50am – 11:00am | Agenda Item 3 | Setting the Scene for PMC-8: Objectives and Expected Outcomes | Lead: Secretariat (SPREP) | |
11:00am – 11:20am | Agenda Item 4 | Report on Actions Taken on Matters Arising from the 7th Meeting of the Pacific Meteorological Council (PMC-7) | Lead: Secretariat (SPREP) | |
11:20am – 11:50am | Agenda Item 5 | Updates from WMO | Lead: WMO Regional Office | |
11:50am – 12:45pm | Agenda Item 6 | Regional Priorities |
| |
| 6.1 | Outcomes of the 55th Pacific Island Forum Leaders Meeting (PIFLM - 55) | PIFS | |
| 6.2 | Pacific Resilience Fund (PRF) | PRF – Finau Soko | |
| 6.3 | 31st Session of the Conference of the Parties to the UNFCCC – Opportunities for the Meteorological Community | SPREP – Tagaloa | |
12:45pm – 01:45pm |
| Lunch Side Events:
|
| |
01:45pm – 02:30pm | Agenda Item 7 | Pacific Islands Meteorological Strategy |
| |
| 7.1 | Progress in Implementation PIMS (10-year Report) | Lead: Secretariat (SPREP) | |
| 7.2 | Pacific Islands Meteorological Strategy 2027-2036 (PIMS) | Lead: PMC/Secretariat (SPREP) | |
02:30pm – 03:30pm | Agenda Item 8 | GOVERNANCE |
| |
| 8.1 | Review of PMC Terms Of Reference (TOR) | Lead: Secretariat | |
| 8.2 | Review of PMC Rules of Procedure | Lead: Secretariat | |
| 8.3 | PMC Management Group and TOR | Lead: Secretariat | |
| 8.4 | PMC Unified Steering Committee and TOR | Lead: Secretariat | |
03:30pm – 03:45pm |
| Afternoon Tea |
| |
03:45pm – 04:10pm | Agenda Item 9 | Pacific Hydromet/ MHEWS Sustainable Maintenance Facility | Lead: SPREP | |
04:10pm – 04:30pm | Agenda Item 10 | Weather Ready Pacific Updates | Lead: SPREP/Niue | |
06:00pm – 08:00pm |
| Sunset Event – Opening Reception for PMC – 8 @ Fa’onelua, hosted by the Government of Tonga and SPREP/APCC |
| |
|
| END OF DAY 1 |
| |
11 September |
| Day 2 |
| |
08:00am – 09:00am |
| Registration |
| |
09:00am – 11:00am | Agenda Item 11 | Country Reports | Lead: | |
| 1 | American Samoa | American Samoa - WSO | |
| 2 | Commonwealth of the Northern Marianas | CNMI - WSO | |
| 3 | Cook Islands | CIMS | |
| 4 | Federated State of Micronesia | FSM - WSO | |
| 5 | Fiji | FMS | |
| 6 | French Polynesia | Meteo-France French Polynesia | |
| 7 | Guam | Guam - WSO | |
| 8 | Kiribati | KMS | |
| 9 | Marshall Islands | RMI - WSO | |
| 10 | Naoero | NWS | |
| 11 | New Caledonia | Meteo-France New Caledonia | |
| 12 | Niue | NMS | |
| 13 | Palau | Palau - CSO | |
11:00am – 11:30am |
| Morning Tea |
| |
11:30am – 01:30pm | 14 | Papua New Guinea | PNG NWS | |
| 15 | Samoa | SMD | |
| 16 | Solomon Islands | SIMS | |
| 17 | Tokelau | TMS | |
| 18 | Tonga | TMS | |
| 19 | Tuvalu | TMS | |
| 20 | Vanuatu | VMS | |
| 21 | Wallis and Futuna | Meteo-France New Caledonia | |
| 22 | Australia | BOM | |
| 23 | New Zealand | ESNZ/MetService | |
| 24 | France | Meteo-France | |
| 25 | United Kingdom | UKMO | |
| 26 | United States of America | US – NOAA/NWS | |
|
|
|
| |
01:30pm – 02:30pm |
| Lunch Side Events:
|
| |
|
| WEATHER SERVICES |
| |
02:30pm – 02:50pm | Agenda Item 12 | Pacific Island Aviation Weather Services (PIAWS) Panel |
| |
| 12.1 | Progress Updates and Workplan | Lead: PIAWS | |
02:50pm - 03:20pm | Agenda Item 13 | Pacific Island Marine and Oceans Services (PIMOS) Panel |
| |
| 13.1 | Progress Updates and Workplan | Lead: PIMOS | |
| 13.2 | Expansion of the Systematic Observation Financing Facility (SOFF) for Global Basic Observing Network (GBON) Marine Surface Observations. |
| |
03:20pm – 03:35pm |
| Afternoon Tea |
| |
|
| CLIMATE and HYDROLOGICAL SERVICES |
| |
03:35pm – 03:50pm | Agenda Item 14 | IPCC Progress | SPREP/Vensel | |
03:50pm -04:10pm | Agenda Item 15 | Pacific Island Climate Services (PICS) Panel | Lead: PICS | |
| 15.1 | Progress Updates and Workplan | Lead: PICS | |
| 15.2 | ENSO Update | Lead: WMO | |
| 15.3 | Pacific Regional Climate Centre Network updates | Lead: RCC | |
04:10pm – 04:30pm | Agenda Item 16 | Pacific Island Hydrology Services Panel (PHS) |
| |
| 16.1 | Progress Updates and Workplan | Lead: PHS | |
|
| ANTICIPATORY ACTION |
| |
04:30 – 05:00pm | Agenda Item 17 | Multi Hazard Early Warning Systems (MHEWS) / Early Warning for All (EW4All) |
| |
| 17.1 | Current Regional Arrangement for MHEWS under PMC EW4All | Ofa/Henry/Gabby/Jiuta/Litea | |
| 17.2 | Progress of EW4All – Global | UNDRR, WMO, IFRC, ITU | |
| 17.3 | Update on Regional NDMO priorities | Lead: NDMO Chair | |
| 17.4 | Outcomes of the Regional Geohazards Meeting | Lead: Ofa/ John/ Jiuta | |
| 17.5 | Parametric Insurance and Anticipatory Action | Lead: Aholotu (PCRIC) | |
05:00pm – 05:20pm | Agenda Item 18 | Pacific Island Education Training and Research Panel |
| |
| 18.1 | Progress Updates and Workplan | Lead: PIETR | |
| 18.2 | Regional Training Centre Updates | Lead: PIETR | |
05:20pm-05:40pm | Agenda Item 19 | Pacific Island Communications and Infrastructure Panel | PICI Panel | |
| 19.1 | Progress Updates and Workplan | Lead: PICI | |
| 19.2 | Pacific Regional Observations Network Strategy | Lead: PICI | |
| 19.3 | Pacific Cell Broadcast Strategy | Lead: PICI | |
| 19.4 | Pacific Meteorological Asset Policy and Data Framework | Lead: PICI | |
|
| End of Day 2 Side event: Systematic Observation Finance Facility (SOFF) |
| |
|
| Saturday – 12th September 09:00am – 12:00pm One Pacific Programme Discussion (Pacific Met Directors)/Opening of new Met Office |
| |
14 September |
|
DAY 3 |
| |
08:30am – 09:00am | Agenda Item 20 | Regional Priorities from Members | PMC Secretariat – Naheed & Tile | |
09:00am – 10:00am | Agenda Item 21 | Contributions from Projects supporting NMHS (closing projects) |
| |
| 21.1 | Climate and Oceans Support Programme in the Pacific – Phase 3 (COSPPac3) | Lead: COSPPac | |
| 21.2 | Enhancing Climate Information and Knowledge Services for Resilience in 5 Pacific Island Countries (UNEP CIS-Pac-5) | Lead: CIS-Pac5 | |
| 21.3 | Climate Change Projections Pacific Local Knowledge and Adaptation Strategies (CLIPSSA Project: UMR ENTROPIE) | Lead: Meteo-France New Caledonia | |
| 21.4 | Climate Services and Related Applications (CLIMSA) | Lead: CLIMSA | |
10:00am – 10:30am |
| Morning Tea |
| |
10:30am – 11:00am | Agenda Item 22 | GEDSI, Safeguards and Communications |
| |
| 22.1 | Updates and Implementation of GEDSI | Lead: SPREP/PDF/SPC | |
| 22.2 | Strengthening Environment and Social Safeguards in the Meteorological Sector | Lead: SPREP | |
| 22.3 | Coordinating Communications to Support Communities | Lead: SPREP/SPC | |
11:00am – 11:40am | Agenda Item 23 | Enhancement and Efficiency of NMHSs |
| |
| 23.1 | Decarbonisation of NMHSs | Lead: SPREP | |
| 23.2 | Artificial Intelligence | Lead: WMO | |
11:40am – 12:30pm | Agenda Item 24 | Emerging Opportunities |
| |
| 24.1 | One Pacific Programme (OPP) - updates | Lead: SPREP | |
| 24.2 | Climate Change Services to Support Adaptation and Resilience | Lead: BoM/SPREP | |
| 24.3 | WMO Climate Resilience Early Warning System (CREWS) | Lead: WMO/CREWS | |
| 24.4 | Pacific Indonesia Finland Project (PACIDFIN) | Lead: FMI | |
| 24.5 | Systematic Observations Financing Facility (SOFF) | Lead: SOFF | |
| 24.6 | Japan's Contribution to NMHSs in the Pacific. | Lead: JICA | |
| 24.7 | Emerging Opportunities for Strengthening Pacific Climate and Ocean Services Beyond 2027 | Lead: COSPPac | |
12:30pm – 01:00pm | Agenda Item 25 | Draft Ministerial Outcome for PMMM-4
| Note to include drafting team for PMMM-4 in the opening Day1 | |
01:00pm – 02:30pm |
| Extended Lunch Side Events: 1) WMO: SOFF and CREWS 2) Earthsciences NZ |
| |
02:30pm – 04:00pm | Agenda Item 26 | Review and Adopt the Report of PMC-8 | All | |
04:00pm – 04:15pm | Agenda Item 27 | Venue of the Ninth Meeting of the Pacific Meteorological Council (PMC-9) |
| |
04:30pm |
| Closure of PMC-8 |
| |
06:00pm – 08:00pm |
| Sunset Event – Closing of the PMC8 @ Tanoa International Hotel, hosted by the Government of Tonga and SPREP (CLIMSA) |
| |

